Description:
The compact high-sensitivity spectrometer SC125 is developed for low light applications such as measurements of Raman scattering, fluorescence, etc., which require especially high sensitivity or enhanced specifications in the UV spectral range.
Features:
Specifications:
Spectrometer Model | SC125-S10420 | SC125-S7030 |
Spectral range | 200 nm – 1100 nm | |
Focal length | 125 mm | |
F/number | 1 : 3.9 | |
Entrance slit | Fixed width: 14µm, 30µm and 50µm | |
Spectral resolution | Depends on selected diffraction grating | |
CCD-detector model | S10420-1106 | S7030-1006 |
Number of pixels | 2068 x 70 | 1024 x 64 |
Number of active pixels | 2048 x 64 | 1024 x 58 |
Pixel size | 14 µm x 14 µm | 24 µm x 24 µm |
Active area size | 28.672 mm x 0.896 mm | 24.6 mm x 1.4 mm |
Maximum spectral sensitivity | 500 nm | 650 nm |
Maximum quantum efficiency | >75 % | >90 % |
Non-uniformity of sensitivity | ±10 % | ±3 % |
Anti-blooming | Yes | No |
ADC | 16bit, 250 kHz | 16bit, 125 kHz |
Mean-square reading noise | < 12 ADC counts | < 7 ADC counts |
Dynamic range | ~ 8000 : 1 | ~15 000 : 1 |
Exposure time | 8.3ms – 3s | 8.2ms – 2s |
Frame processing | 9.39 ms | 9.12 ms |
Thermoelectric cooling | No | |
Operating temperature | 10- 30°C |
Description:
The compact high-sensitivity spectrometer S90-IR contains a non-cooled linear InGaAs image sensor, and is recommended for any spectroscopic applications in the NIR spectrum range such as fluorescence, reflection, transmittance, photometric measurements and other research which do not require long-time signal storage.
Features:
Specifications:
Spectrometer Model | S90-IR |
Spectral range | 780 nm – 1700 nm |
Focal length | 87.7 mm |
F/number | 1 : 7.7 |
Entrance slit | 20 µm * 3mm |
Spectral resolution | Depends on selected diffraction grating |
Detector model | G9204-512D |
Number of pixels | 512 |
Pixel size | 25 µm x 500 µm |
Active area size | 12.8 mm x 0.5 mm |
Maximum spectral sensitivity | 1550 nm |
Non-uniformity of sensitivity | ± 5 % |
Anti-blooming | Yes |
ADC | 16bit, 125kHz |
Mean-square reading noise | < 6 ADC counts |
Dynamic range | ~ 12000 : 1 |
Exposure time | 8.2ms – 0.7s |
Frame processing time | 4.1 ms |
Thermoelectric cooling | No |
Operating temperature | 10–30 °C |
Description:
The Compact Wide-Range Spectrometer S100 is a basic wide-range spectrometer which is hard to manage without in any scientific laboratory, for spectroscopy education at colleges and universities, and even in field conditions.
Use of original concave diffraction grating makes the S100 a unique device which provides high resolution of 1nm within extremely wide spectral range from 190 to 1100 nm.
Features:
Applications:
Specifications:
Spectrograph Model | S100-3648 | S100-2048 | S100-1024 | ||
Diffraction grating | 300 Lines/mm | ||||
Reciprocal dispersion | 33.28 nm/mm | ||||
F/Number | 6 | ||||
Focal Length | 99 mm | ||||
Spectral range | 190 nm– 1100 nm | 200 nm– 1100 nm | 200 nm-1050 nm | ||
Spectral Resolution | 1.0 nm | 1.5 nm | 2.0 nm | ||
Linear Image Sensor | TCD1304 3648 pixels pixel size 8mm | TCD1205 2048 pixels pixel size 14mm | S8378 1024 pixels pixel size 25mm | ||
Active area size | 29.18 mm x 0.2 mm | 28.67 mm x 0.2 mm | 25.6 mm x 0.5 mm | ||
Min. exposure time | 7.3 ms | 4.1 ms | 2.0 ms | ||
Max. exposure time | 0.5 s | 4.0 s | 5.0 s | ||
Max. S/N for 1 Scan | 400 : 1 | 400 : 1 | 1000 : 1 | ||
Antiblooming2) | no | yes | yes | ||
Dynamic Range | 900 : 1 | 1000 : 1 | 3500 : 1 | ||
Photo sensitivity V/lux×s3) | 160 | 80 | 22 (HS) 4.4 (LS) | ||
Readout noiseADC counts | 18 | 14 | 16 (HS) 4.4 (LS) | ||
ADC Resolution | 14 bit, 16384 counts | ||||
Synchronization | Internal, External | ||||
Positive external trigger pulse | |||||
Amplitude | 3 V – 15 V | ||||
Pulse duration FWHM | 5 μs – 20 μs | ||||
Parameters of Positive trigger pulses | |||||
Amplitude | 4 V – 5 V | ||||
Pulse duration FWHM | 10 μs |
Description:
The miniature single-channel lens spectrometer S41 is developed on the basis of three-lens achromatic anastigmat used as collimator and camera objectives. This feature provides for a number of significant differences of the S41 from other spectrometers.
Features:
Advantages:
Specifications:
Spectrometer | S41 | ||
F/Number | 1 : 6 | ||
Entrance slit | 40 μm * 3mm | ||
Diffraction grating | 1200 Lines/mm | 600 Lines/mm | 600 Lines/mm |
Spectral range | 200 nm – 400 nm | 390 nm- 780 nm | 754 nm -1140 nm |
Reciprocal linear dispersion (nm/mm, nm/pixel) | 16.57, 0.414 | 33.28, 0.83 | 30.27, 0.76 |
Spectral resolution | 0.9 nm – 1.2 nm | 1.7 nm – 2.5 nm | 1.6 nm – 2.3 nm |
Accuracy of wavelength detection | ± 0.5 nm | ± 0.9 nm | ± 0.8 nm |
Active area size | 12.8 mm x 0.5 mm | ||
Min. exposure time | 1.0 ms | ||
Max. S/N for 1 Scan | 3500 : 1 | ||
ADC Resolution | 14 bit, 16384 counts | ||
Computer interface | Full-Speed USB interface | ||
Synchronization | IN\OUT | ||
Positive external trigger pulse | |||
Amplitude | 3 V – 15 V | ||
Pulse duration FWHM | 5 µs – 20 µs | ||
Parameters of the trigger pulses | |||
Amplitude | 4 V – 5 V | ||
Pulse duration FWHM | 10 µs |
Description:
The S150 Compact spectrometer for Laser WL Measurement is designed to analyze spectra of CW and Pulsed laser light sources. Due to its relatively low aperture ratio and high spectral resolution the S150 perfectly suits for wavelength measurements of lasers, diodes and other sources emitting high-power optical signals.
Features:
Specifications:
Spectrometer | S150 | |||||||
Focal Length | 150 mm | |||||||
F/Number | 1 :12 | |||||||
Entrance slit Width & Height | 0.018 mm (W), 3 mm (H) | |||||||
Diffraction grating Lines/mm | 200 | 300 | 400 | 600 | 1200 | 1800 | 1800 | 1800 |
Reciprocal dispersion nm/mm | 33 | 21.5 | 16 | 10.5 | 5 | 3.3 | 1.4 | 0.8 |
Spectral Resolution nm | 0.66 | 0.44 | 0.32 | 0.21 | 0.1 | 0.06 | 0.025 | 0.015 |
Spectral range, nm | 200-1100 | 200-1100 | 200-1100 | 200-1100 | 200-1100 | 200-800 | 200-450 | 200-350 |
Description:
The SDH family of spectrometers may be supplied in two versions:
Features:
Specifications:
SDH-I Spectrometer | |||||||
Diffraction grating, lines/mm | 300 | 400 | 600 | 1200 | 1800 | 100 | 50 |
Spectral range, nm | 200-1100 | 200-1100 | 200-1100 | 200-1000 | 200-650 | 800-17003) | 900-25604) |
Width of the measured spectral range | 620 nm 540nm | 460nm 400nm | 300nm 260nm | 130nm 110nm | 80nm 75nm | 900nm | 1660nm |
Reciprocal linear dispersion (nm/mm) | 21.3 | 15.8 | 10.2 | 4.0 | 3.0 | 65 | 131 |
Spectral resolution (FWHM) | 0.42nm 1.3nm | 0.32nm 1.0nm | 0.22nm 0.65nm | 0.09nm 0.3nm | 0.06nm 0.2nm | 4.5nm | 10nm |
SDH-IV Spectrometer | |||
Spectral rang | 200-1100 nm | 800-1700 nm | 900-2560 nm |
Linear image sensor | S8378-1024Q | series G9212-512S – G9214-512S | series G9205-512W – G9208-512W |
Active area | 25.6 mm 1024 pixels 25 mm x 0.5 mm | 12.8 mm 512 pixels25mm x 0.5mm | 12.8 mm 256 pixels50 mm x 0.25 mm |
Diffraction gratings, lines/mm | 900 | 600 | 400 | 300 | 100 | 400 | 300 | 200 | 400 | 300 | 200 | 100 |
Detectable spectral range, nm | 200-380 | 300-570 | 450-855 | 600-1140 | 800 -1714 | 900-1100 | 1065-1330 | 1295-1701 | 900-1100 | 1090-1350 | 1340-1745 | 1735-2560 |
Reciprocal linear dispersion(nm/mm nm/pixel) | 7.0 0.175 | 10.5 0.26 | 15.8 0.4 | 21.1 0.53 | 65 1.62 | 15.5 0.39 | 20.9 0.52 | 31.7 0.79 | 15.55 0.77 | 20.9 1.04 | 31.7 1.6 | 65 3.2 |
Spectral resolution (FWHM), nm | 0.44 | 0.65 | 1.0 | 1.3 | 4.0 | 0.95 | 1.3 | 2.0 | 1.6 | 2.1 | 3.2 | 6.4 |
Synchronization | IN/OUT |
Positive external trigger pulse | |
Amplitude | 3 V – 15 V |
Pulse duration FWHM | 5 µs – 20 µs |
Parameters of the trigger pulses | |
Amplitude | 4 V – 5 V |
Pulse duration FWHM | 10 µs |