Cobalt complexes are used to increase photovoltages of liquid electrolyte cells significantly or to achieve ultrahigh performance with solid state photovoltaic devices.
FK102 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity. In comparison to triiodide-based redox electrolytes, cobalt complexes in general increase photovoltages and, particularly at lower light levels, significantly increase device power output.
Specifications:
Formula | Co[PyPz]3[PF6]2 |
CAS# | n/a |
Molecular Weight | 784.35 |
Chemical Formula | C24H21CoN9P2F12 |
Aspect | Orange Powder |
Product Code | Quantity |
MS210104-05 | 5 g |
MS210104-10 | 10 g |
MS210104-50 | 50 g |
MS210104-100 | 100 g |
MS210104-500 | 500 g |
MS210104-1000 | 1000 g |
Cobalt complexes are used to increase photovoltages of liquid electrolyte cells significantly or to achieve ultrahigh performance with solid state photovoltaic devices.
FK102 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity. In comparison to triiodide-based redox electrolytes, cobalt complexes in general increase photovoltages and, particularly at lower light levels, significantly increase device power output.
Specifications:
Formula | Co[PyPz]3[TFSI]2 |
CAS# | n/a |
Molecular Weight | 1054.72 |
Chemical Formula | C28H21CoN11O8S4F12 |
Aspect | Orange Powder |
Product Code | Quantity |
MS210105-05 | 5 g |
MS210105-10 | 10 g |
MS210105-50 | 50 g |
MS210105-100 | 100 g |
MS210105-500 | 500 g |
MS210105-1000 | 1000 g |
Cobalt complexes are used to increase photovoltages of liquid electrolyte cells significantly or to achieve ultrahigh performance with solid state photovoltaic devices.
FK102 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity. In comparison to triiodide-based redox electrolytes, cobalt complexes in general increase photovoltages and, particularly at lower light levels, significantly increase device power output.
Specifications:
Formula | Co[PyPz]3[PF6]3 |
CAS# | 1346416-70-3 |
Molecular Weight | 929.31 |
Chemical Formula | C24H21CoN9P3F18 |
Aspect | Orange Powder |
Product Code | Quantity |
MS220104-05 | 5 g |
MS220104-10 | 10 g |
MS220104-50 | 50 g |
MS220104-100 | 100 g |
MS220104-500 | 500 g |
MS220104-1000 | 1000 g |
Cobalt complexes are used to increase photovoltages of liquid electrolyte cells significantly or to achieve ultrahigh performance with solid state photovoltaic devices.
FK102 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity. In comparison to triiodide-based redox electrolytes, cobalt complexes in general increase photovoltages and, particularly at lower light levels, significantly increase device power output.
Specifications:
Formula | Co[PyPz]3[TFSI]3 |
CAS# | n/a |
Molecular Weight | 1334.87 |
Chemical Formula | C30H21CoN12O12S6F18 |
Aspect | Orange Powder |
Product Code | Quantity |
MS220105-05 | 5 g |
MS220105-10 | 10 g |
MS220105-50 | 50 g |
MS220105-100 | 100 g |
MS220105-500 | 500 g |
MS220105-1000 | 1000 g |
Cobalt complexes are used to increase photovoltages of liquid electrolyte cells significantly or to achieve ultrahigh performance with solid state photovoltaic devices.
FK209 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity.
Specifications:
Formula | Co[t-BuPyPz]3[PF6]2 |
CAS# | n/a |
Molecular Weight | 952.68 |
Chemical Formula | C36H45CoN9P2F12 |
Aspect | Orange Powder |
Product Code | Quantity |
MS210304-05 | 5 g |
MS210304-10 | 10 g |
MS210304-50 | 50 g |
MS210304-100 | 100 g |
MS210304-500 | 500 g |
MS210304-1000 | 1000 g |
Cobalt complexes are used to increase photovoltages of liquid electrolyte cells significantly or to achieve ultrahigh performance with solid state photovoltaic devices.
FK209 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity.
Specifications:
Formula | Co[t-BuPyPz]3[TFSI]2 |
CAS# | n/a |
Molecular Weight | 1223.02 |
Chemical Formula | C40H45CoN11O8S4F12 |
Aspect | Orange Powder |
Product Code | Quantity |
MS210305-05 | 5 g |
MS210305-10 | 10 g |
MS210305-50 | 50 g |
MS210305-100 | 100 g |
MS210305-500 | 500 g |
MS210305-1000 | 1000 g |
Cobalt complexes are used to increase photovoltages of liquid electrolyte cells significantly or to achieve ultrahigh performance with solid state photovoltaic devices.
FK209 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity.
Specifications:
Formula | Co[t-BuPyPz]3[PF6]3 |
CAS# | n/a |
Molecular Weight | 1097.64 |
Chemical Formula | C36H45CoN9P3F18 |
Aspect | Orange Powder |
Product Code | Quantity |
MS220304-05 | 5 g |
MS220304-10 | 10 g |
MS220304-50 | 50 g |
MS220304-100 | 100 g |
MS220304-500 | 500 g |
MS220304-1000 | 1000 g |
Cobalt complexes are used to increase photovoltages of liquid electrolyte cells substantially or to achieve ultrahigh performance with solid state photovoltaic devices.
FK209 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity.
Specifications:
Formula | Co[t-BuPyPz]3[TFSI]3 |
CAS# | n/a |
Molecular Weight | 1503.16 |
Chemical Formula | C42H45CoN12O12S6F18 |
Aspect | Orange Powder |
Product Code | Quantity |
MS220305-05 | 5 g |
MS220305-10 | 10 g |
MS220305-50 | 50 g |
MS220305-100 | 100 g |
MS220305-500 | 500 g |
MS220305-1000 | 1000 g |
Cobalt complexes are used to increase photovoltages of liquid electrolyte cells significantly or to achieve ultrahigh performance with solid state photovoltaic devices.
FK269 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity. In comparison to triiodide-based redox electrolytes, cobalt complexes in general increase photovoltages and, particularly at lower light levels, significantly increase device power output.
Specifications:
Formula | Co[PzPyPz]2[PF6]2 |
CAS# | n/a |
Molecular Weight | 771.31 |
Chemical Formula | C22H18CoN10P2F12 |
Aspect | Orange Powder |
Product Code | Quantity |
MS210204-05 | 5 g |
MS210204-10 | 10 g |
MS210204-50 | 50 g |
MS210204-100 | 100 g |
MS210204-500 | 500 g |
MS210204-1000 | 1000 g |
Cobalt complexes are used to increase photovoltages of liquid electrolyte cells significantly or to achieve ultrahigh performance with solid state photovoltaic devices.
FK269 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity. In comparison to triiodide-based redox electrolytes, cobalt complexes in general increase photovoltages and, particularly at lower light levels, significantly increase device power output.
Specifications:
Formula | Co[PzPyPz]2[TFSI]2 |
CAS# | n/a |
Molecular Weight | 1041.67 |
Chemical Formula | C26H18CoN12O8S4F12 |
Aspect | Orange Powder |
Product Code | Quantity |
MS210205-05 | 5 g |
MS210205-10 | 10 g |
MS210205-50 | 50 g |
MS210205-100 | 100 g |
MS210205-500 | 500 g |
MS210205-1000 | 1000 g |
Cobalt complexes are used to increase photovoltages of liquid electrolyte cells significantly or to achieve ultrahigh performance with solid state photovoltaic devices.
FK269 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity. In comparison to triiodide-based redox electrolytes, cobalt complexes in general increase photovoltages and, particularly at lower light levels, significantly increase device power output.
Specifications:
Formula | Co[PzPyPz]2[PF6]3 |
CAS# | n/a |
Molecular Weight | 916.27 |
Chemical Formula | C22H18CoN10P3F18 |
Aspect | Orange Powder |
Product Code | Quantity |
MS220204-05 | 5 g |
MS220204-10 | 10 g |
MS220204-50 | 50 g |
MS220204-100 | 100 g |
MS220204-500 | 500 g |
MS220204-1000 | 1000 g |
Cobalt complexes are used to increase photovoltages of liquid electrolyte cells significantly or to achieve ultrahigh performance with solid state photovoltaic devices.
FK269 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity. In comparison to triiodide-based redox electrolytes, cobalt complexes in general increase photovoltages and, particularly at lower light levels, significantly increase device power output.
Specifications:
Formula | Co[PzPyPz]2[PF6]3 |
CAS# | n/a |
Molecular Weight | 916.27 |
Chemical Formula | C22H18CoN10P3F18 |
Aspect | Orange Powder |
Product Code | Quantity |
MS220204-05 | 5 g |
MS220204-10 | 10 g |
MS220204-50 | 50 g |
MS220204-100 | 100 g |
MS220204-500 | 500 g |
MS220204-1000 | 1000 g |
Cobalt complexes are used to increase photovoltages of liquid electrolyte cells significantly or to achieve ultrahigh performance with solid state photovoltaic devices.
FK269 cobalt complexes offer guaranteed performance, high reproducibility, consistent results, and are of highest purity. In comparison to triiodide-based redox electrolytes, cobalt complexes in general increase photovoltages and, particularly at lower light levels, significantly increase device power output.
Specifications:
Formula | Co[PzPyPz]2[PF6]3 |
CAS# | n/a |
Molecular Weight | 916.27 |
Chemical Formula | C22H18CoN10P3F18 |
Aspect | Orange Powder |
Product Code | Quantity |
MS220204-05 | 5 g |
MS220204-10 | 10 g |
MS220204-50 | 50 g |
MS220204-100 | 100 g |
MS220204-500 | 500 g |
MS220204-1000 | 1000 g |